top of page
Multidisciplinary Care Information
AUSTIN HEALTH
AUSTIN HEALTH
145 Studley Road
PO Box 5555, Heidelberg Victoria 3084
Cancer Type | Day | Time | Frequency | Location | How to Refer | Who to Refer | Contact |
---|---|---|---|---|---|---|---|
Breast | Wed | 1330 | Weekly | Multidisciplinary Meeting Room 3C, Level 3, ONJCWC | Via CANMAP by 1200pm Friday or page Surg 2 intern on 1194 (Ph: 9496 5000) | Any breast cancer cases | cancermdm@austin.org.au |
CNS | Fri | 1115 | Weekly | Room 3.1, Level 3, Austin Tower | Via CANMAP by 1030 Thursday or page Neurosurgery resident on 1608 (Ph: 9496 5000) | Neurosurgery pathology & radiology followed by neurology radiology | cancermdm@austin.org.au |
Colorectal | Fri | 1315 | Weekly | Multidisciplinary Meeting Room 3C, Level 3, ONJCWC | Via CANMAP by 1500 Wednesday | All new, recurrent & complex cases | cancermdm@austin.org.au |
Haematology & Myeloma | Fri | 1330 | Fortnightly | Multidisciplinary Meeting Room 3C, Level 3, ONJCWC | Page the clinical haematology registrar (Ph: 9496 5000) | All newly diagnosed acute leukemia & potential transplant patients. All newly diagnosed myeloma & patients for review. | cancermdm@austin.org.au |
Head & Neck | Tue | 730 | Fortnightly | Multidisciplinary Meeting Room, Repat | Via CANMAP by 1400 Thursday or page ENT intern on 1541 (Ph: 9496 5000) | All new, recurrent& complex casesAll new, recurrent& complex casesAll new, recurrent & complex cases | cancermdm@austin.org.au |
Hepatoma | Wed | 1330 | Weekly | Radiology Lecture theatre, Level 1, LTB | Contact the Gastro unit - Ph: 9496 5000 | All cases of hepatoma | cancermdm@austin.org.au |
HPB & Transplant Unit | Tue | 1700 | Weekly | Room 3.1, Level 3 Austin TowerRoom 3.1, Level 3, Austin Tower | Via CANMAP by 1300 Monday | All new, recurrent & complex cases | cancermdm@austin.org.au |
Lymphoma | Tue | 1040 | Fortnightly | Multidisciplinary Meeting Room - 3C, Level 3, ONJCWC | Via CANMAP by 1300 Thursday | All new lymphoma cases | cancermdm@austin.org.au |
Lung | Thu | 1200 | Weekly | Multidisciplinary Meeting Room - 3C, Level 3, ONJCWC | Via CANMAP by 1500 Tuesday | Any lung cancer cases | cancermdm@austin.org.au |
Melanoma region-wide MDM | Thu | 845 | Fortnightly | Multidisciplinary Meeting Room - 3C, Level 3, ONJCWC | Via CANMAP by 1200pm Monday | Stage III & IV cases | cancermdm@austin.org.au |
Upper GI | Tue | 730 | Fortnightly | Room 3.1, Level 3, Austin Tower | Via CANMAP by 1300 Thursday | Any Upper GI cases | cancermdm@austin.org.au |
Uro-Oncology | Wed | 1100 | Weekly | Multidisciplinary Meeting Room -3C, Level 3, ONJCWC | Via CANMAP | All new, recurrent & complex cases | cancermdm@austin.org.au |
Last updated:
July 2022
Click on button to go to CanMap
The Victorian Integrated Cancer Services are supported by the Victorian Government
© 2021 North Eastern Melbourne Integrated Cancer Service
Contact Us
145 Studley Road,
Heidelberg, VIC 3084
P: (03) 9496 3322
F: (03) 9496 3898
The Victorian Integrated Cancer Services acknowledges Aboriginal and Torres Strait Islander people as the Traditional Custodians of the land and acknowledges and pays respect to their Elders, past and present.
We are committed to safe and inclusive work places, policies and services for people of LGBTIQ communities and their families.
bottom of page